Top Social Media Gainers 6/27–7/3
A little bit of shuffling among the top Twitter gainers this week, with The American Latino Museum falling behind The MIT Museum and The Jewish Museum. In the natural history division, my old haunt The American Museum of Natural History pulled ahead of The Natural History Museum, London (Go AMNH!), though London continues its amazing climb from #40 three weeks ago to #20 as I write.
Once again, Saatchi and National Museums Scotland are the only repeat visitors among the top 10 Facebook gainers. I’m most excited about the appearance here of The Museum of Mathematics. Despite Artinfo’s article today questioning their viability I can’t wait for this museum to open and I don’t share Artinfo’s skepticism—but then, I did laugh out loud when I saw the hidden picture of David Hilbert in the projective geometry exhibit at the New York Hall of Science.
| Museum | Start | Finish | Change | Pct |
|---|---|---|---|---|
| MIT Museum | 12,915 | 16,898 | 3,983 | 23.57% |
| The Jewish Museum | 14,729 | 18,706 | 3,977 | 21.26% |
| American Latino Museum | 13,016 | 16,479 | 3,463 | 21.01% |
| American Museum of Natural History | 18,079 | 22,225 | 4,146 | 18.65% |
| The Walters Art Museum | 17,350 | 21,130 | 3,780 | 17.89% |
| Natural History Museum, London | 25,431 | 30,816 | 5,385 | 17.47% |
| Asian Art Museum | 21,560 | 25,776 | 4,216 | 16.36% |
| de Young Museum | 20,261 | 24,058 | 3,797 | 15.78% |
| United States Holocaust Memorial Museum | 26,910 | 31,417 | 4,507 | 14.35% |
| Science Museum | 36,797 | 42,113 | 5,316 | 12.62% |
| Museum | Start | Finish | Change | Pct |
|---|---|---|---|---|
| Historic Houses Trust | 2,423 | 2,921 | 498 | 17.05% |
| James A. Michener Art Museum | 1,319 | 1,514 | 195 | 12.88% |
| MoMath: The Museum of Mathematics | 2,029 | 2,300 | 271 | 11.78% |
| National Museums Scotland | 1,216 | 1,345 | 129 | 9.59% |
| Fort Wayne Museum of Art | 2,254 | 2,419 | 165 | 6.82% |
| Please Touch Museum | 8,171 | 8,736 | 565 | 6.47% |
| Saatchi Gallery | 38,701 | 41,216 | 2,515 | 6.10% |
| Khaas Art Gallery | 7,978 | 8,415 | 437 | 5.19% |
| Cantigny Park and Gardens | 2,107 | 2,213 | 106 | 4.79% |
| The Ark, A Cultural Centre for Children | 1,104 | 1,156 | 52 | 4.50% |
I made a slight change in methodology this week. In calculating these rankings I have only been counting institutions with more than 1,000 followers (Twitter) or likes (Facebook). This week I noticed the ambiguity that that could mean either starting or ending with 1,000 and in fact I was using the latter. I’ve changed it so only institutions starting the week 1,000 or more followers/likes are counted. That cutoff is completely arbitrary, so calling it a methodology may be a little strong.